Burari, Delhi
GST No. 07CEHPG1158Q1Z4
Approx. Rs 650 / kgGet Latest Price
Product Details:Minimum Order Quantity | 12 kg |
Specific Name | R22 |
Usage/Application | Refrigrant gas |
Packaging Size | 1 kg |
Packaging Type | Can |
Type | Hcfcs |
Boiling Point | R22 |
Cylinder Material | IRON |
Bubble Point | SUPER |
Melting Point | NO |
Molar Mass | R22 |
Nominal Composition | R22 |
Solubility In Water | GAS |
Critical Density | HARMFUL FOR EYES |
Height | 12 INCH |
Moisture | NO |
Vapour Density | SUPER |
Additional Information:
Approx. Rs 520 / KgGet Latest Price
Product Details:Specific Name | R 407 |
Usage/Application | Refrigant r407 |
Packaging Size | 45 kg 61kg |
Packaging Type | Cylinder |
Type | Hcfcs |
Boiling Point | 99.99% orginal |
Approx. Rs 540 / KgGet Latest Price
Product Details:Minimum Order Quantity | 40 Kg |
Specific Name | R410A |
Usage/Application | AIR CONDITIONER / WINDOW AC COMPRESSOR GAS |
Packaging Size | 40 KG IN CHILLER |
Packaging Type | Cylinder |
Type | Hcfcs |
Boiling Point | R410 |
Cylinder Material | PURE MILD STEEL IRON |
Bubble Point | SUPER |
Melting Point | NO |
Molar Mass | R410 |
Nominal Composition | R410 |
Solubility In Water | GAS |
Critical Density | HARMFUL FOR EYES |
Height | 5 FITT |
Moisture | NO |
Vapour Density | SUPER |
Question | 40kg |
Refrigeration High pressure gas r 410 purty 99.9%
Additional Information:
Explore More Products
© Cooling Compressor Refrigeration. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited